feed-in tariff
In most EU member states electricity utilities now buy electricity generated from renewable sources produced by individuals and companies. Prices paid for 'self-produced' electricity is called a feed-in tariff. Prices are in euros per kilowatt-hour (€/kWh).
'0.29-0.46' is a price range from 0.29 €/kWh to 0.46 €/kWh, depending on the amount produced.
Member state | Windpower 'On-shore' | Wind power 'Off-shore' | Solar PV | Biomass | Hydro |
Austria | 0.073 | 0.073 | 0.29 - 0.46 | 0.06 -0.16 | n/a |
Belgium | n/a | n/a | n/a | n/a | n/a |
Bulgaria | 0.07 - 0.09 | 0.07 - 0.09 | 0.34 - 0.38 | 0.08 - 0.10 | 0.045 |
Cyprus | 0.166 | 0.166 | 0.34 | 0.135 | n/a |
Czech Republic | 0.108 | 0.108 | 0.455 | 0.077 - 0.103 | 0.081 |
Denmark | 0.035 | n/a | n/a | 0.039 | n/a |
Estonia | 0.051 | 0.051 | 0.051 | 0.051 | 0.051 |
Finland | n/a | n/a | n/a | n/a | n/a |
France | 0.082 | 0.31 - 0.58 | n/a | 0.125 | 0.06 |
Germany | 0.05 - 0.09 | 0.13 - 0.15 | 0.29 - 0.55 | 0.08 - 0.12 | 0.04 - 0.13 |
Greece | 0.07 - 0.09 | 0.07 - 0.09 | 0.55 | 0.07 - 0.08 | 0.07 - 0.08 |
Hungary | n/a | n/a | 0.097 | n/a | 0.029 - 0.052 |
Ireland | 0.059 | 0.059 | n/a | 0.072 | 0.072 |
Italy | 0.3 | 0.3 | 0.36 - 0.44 | 0.2 - 0.3 | 0.22 |
Latvia | 0.11 | 0.11 | n/a | n/a | n/a |
Lithuania | 0.10 | 0.10 | n/a | 0.08 | 0.07 |
Luxembourg | 0.08 - 0.10 | 0.08 - 0.10 | 0.28 - 0.56 | 0.103 - 0.128 | 0.079 - 0.103 |
Malta | n/a | n/a | n/a | n/a | n/a |
Netherlands | 0.118 | 0.186 | 0.459 - 0.583 | 0.115 - 0.177 | 0.073 - 0.125 |
Poland | n/a | n/a | n/a | 0.038 | n/a |
Portugal | 0.074 | 0.074 | 0.31 - 0.45 | 0.1 - 0.11 | 0.075 |
Romania | n/a | n/a | n/a | n/a | n/a |
Slovakia | 0.05- 0.09 | 0.05- 0.09 | 0.27 | 0.072 - 0.10 | 0.066 - 0.10 |
Slovenia | 0.087 - 0.094 | 0.087 - 0.095 | 0.267 - 0.414 | 0.074 - 0.224 | 0.077 - 0.105 |
Spain | 0.073 | 0.073 | 0.32 - 0.34 | 0.107 - 0.158 | 0.077 |
Sweden | n/a | n/a | n/a | n/a | n/a |
United Kingdom | 0.31 | n/a | 0.42 | 0.12 | 0.23 |
Nema komentara:
Objavi komentar