Image | Producer | Type | Power | Output | Price cca. | |||
(rated, W) | kWh / year | € | ||||||
WindMax Green Energy | HAWT | 485 | 500 | 450 | ||||
WindMax Green Energy | HAWT | 2000 | 3000 | 2600 | ||||
WindMax Green Energy | HAWT | 650 | 0 | 350 | ||||
WindMax Green Energy | HAWT | 1200 | 0 | 800 | ||||
WindMax Green Energy | HAWT | 3500 | 0 | 2200 | ||||
ARI Green Energy, Inc | HAWT | 7500 | 1150 | 0 | ||||
ARI Green Energy, Inc | HAWT | 50000 | 0 | 0 | ||||
Huaya | HAWT | 5000 | 0 | 0 | ||||
Home Energy | HAWT | 500 | 500 | 2500 | ||||
Eoltec | HAWT | 6000 | 18000 | 22250 | ||||
Southwest Windpower | HAWT | 3000 | 6456 | 8679 | ||||
Southwest Windpower | HAWT | 1000 | 1896 | 4379 | ||||
Southwest Windpower | HAWT | 900 | 1200 | 3679 | ||||
Fortis Windenergy | HAWT | 5800 | 7520 | 22250 | ||||
Fortis Windenergy | HAWT | 1400 | 2000 | 7654 | ||||
Fortis Windenergy | HAWT | 800 | 880 | 6237 | ||||
Wind Energy Solutions | HAWT | 2500 | 6000 | 16000 | ||||
Prowin | HAWT | 2500 | 4003 | 11305 | ||||
Zephyr | HAWT | 1000 | 1200 | 4500 | ||||
Proven Energy | HAWT | 3200 | 4655 | 14000 | ||||
Proven Energy | HAWT | 6000 | 7800 | 22850 | ||||
Proven Energy | HAWT | 12800 | 27000 | 52250 | ||||
Proven Energy | HAWT | 10500 | 23000 | 59200 | ||||
Windsave | HAWT | 1000 | 500 | 2240 | ||||
The Windfactory | HAWT | 5000 | 6000 | 27614 | ||||
Renewable Devices | HAWT | 1500 | 2500 | 11512 | ||||
Enflo - windtec | HAWT | 500 | 1700 | 3294 | ||||
Southwest Windpower | HAWT | 1800 | 3600 | 12140 | ||||
Quietrevolution | VAWT | 0 | 10000 | 47475 | ||||
Southwest Windpower | HAWT | 400 | 450 | 540 | ||||
Superwind | HAWT | 350 | 400 | 2895 | ||||
The Windfactory | HAWT | 1800 | 2000 | 14869 | ||||
Windside | VAWT | 0 | 3440 | 25883 | ||||
Windside | VAWT | 0 | 1720 | 14000 | ||||
Turby | VAWT | 2500 | 1250 | 18189 | ||||
Windside | VAWT | 1800 | 260 | 5000 | ||||
Evance Wind | HAWT | 5000 | 13323 | 0 | ||||
Windkraft | HAWT | 1500 | 0 | 0 | ||||
Marlec Engineering Co Ltd | HAWT | 40 | 0 | 400 | ||||
Marlec Engineering Co Ltd | HAWT | 60 | 0 | 699 | ||||
Ampair Microwind | HAWT | 100 | 0 | 620 | ||||
Ampair Microwind | HAWT | 300 | 0 | 1623 | ||||
Aerocraft | HAWT | 120 | 0 | 1732 | ||||
Aerocraft | HAWT | 240 | 0 | 1786 | ||||
Aerocraft | HAWT | 500 | 0 | 2715 | ||||
Aerocraft | HAWT | 750 | 0 | 2780 | ||||
Aerocraft | HAWT | 1000 | 0 | 2430 | ||||
Aerogen | HAWT | 120 | 0 | 1000 | ||||
Aerogen | HAWT | 240 | 0 | 1400 | ||||
Aerocatcher | HAWT | 250 | 0 | 398 | ||||
Aerocatcher | HAWT | 350 | 0 | 459 | ||||
Aerocatcher | HAWT | 500 | 0 | 585 | ||||
Aerocatcher | VAWT | 300 | 0 | 998 | ||||
Aerocatcher | VAWT | 500 | 0 | 1970 | ||||
Aerocatcher | HAWT | 250 | 0 | 849 | ||||
Mariah Power | VAWT | 1200 | 4000 | 0 | ||||
O'Connor Wind Energ | HAWT | 3000 | 6000 | 4147 | ||||
FlexiEnergy | HAWT | 1000 | 2600 | 0 | ||||
FlexiEnergy | HAWT | 2000 | 4300 | 0 | ||||
FlexiEnergy | HAWT | 3000 | 9600 | 0 | ||||
FlexiEnergy | HAWT | 400 | 450 | 0 | ||||
FlexiEnergy | HAWT | 600 | 1300 | 0 | ||||
FlexiEnergy | VAWT | 500 | 265 | 0 | ||||
FlexiEnergy | HAWT | 400 | 438 | 500 | ||||
Mag Wind | VAWT | 1100 | 0 | 0 | ||||
Jetstream | HAWT | 500 | 876 | 0 | ||||
Jetstream | HAWT | 750 | 1138 | 0 | ||||
Jetstream | HAWT | 1000 | 2628 | 15849 | ||||
Helix Wind | VAWT | 2500 | 0 | 0 | ||||
Helix Wind | VAWT | 5000 | 0 | 0 | ||||
ZHEJIANG LITEN WIND POWER Co. | HAWT | 300 | 330 | 0 | ||||
ZHEJIANG LITEN WIND POWER Co. | HAWT | 500 | 600 | 0 | ||||
ZHEJIANG LITEN WIND POWER Co. | HAWT | 1000 | 1300 | 0 | ||||
ZHEJIANG LITEN WIND POWER Co. | HAWT | 2000 | 2400 | 0 | ||||
ZHEJIANG LITEN WIND POWER Co. | HAWT | 3000 | 3600 | 0 | ||||
ZHEJIANG LITEN WIND POWER Co. | HAWT | 5000 | 6000 | 0 | ||||
Eclectic Energy Limited | HAWT | 400 | 440 | 0 | ||||
Eclectic Energy Limited | HAWT | 400 | 440 | 0 | ||||
Eclectic Energy Limited | HAWT | 400 | 400 | 0 | ||||
Prostar International Electric Co., Ltd. | HAWT | 1000 | 0 | 0 | ||||
Prostar International Electric Co., Ltd. | HAWT | 500 | 0 | 0 | ||||
Prostar International Electric Co., Ltd. | HAWT | 2000 | 0 | 0 | ||||
Prostar International Electric Co., Ltd. | HAWT | 200 | 0 | 0 | ||||
TAOS Wind Energy | HAWT | 2000 | 0 | 0 | ||||
TAOS Wind Energy | HAWT | 400 | 0 | 0 | ||||
TAOS Wind Energy | HAWT | 800 | 0 | 0 | ||||
TAOS Wind Energy | HAWT | 1500 | 0 | 0 | ||||
EasyWind GmbH | HAWT | 6000 | 0 | 0 | ||||
EasyWind GmbH | HAWT | 7500 | 0 | 0 | ||||
Four Seasons Windpower | VAWT | 200 | 0 | 1000 | ||||
Four Seasons Windpower | VAWT | 300 | 0 | 1200 | ||||
Four Seasons Windpower | VAWT | 500 | 0 | 1700 | ||||
Four Seasons Windpower | VAWT | 500 | 0 | 1550 | ||||
Four Seasons Windpower | VAWT | 1000 | 0 | 2480 | ||||
Four Seasons Windpower | VAWT | 3000 | 0 | 6050 | ||||
Samrey Generators & Turbines Ltd | HAWT | 300 | 0 | 0 | ||||
Samrey Generators & Turbines Ltd | HAWT | 300 | 0 | 0 | ||||
Samrey Generators & Turbines Ltd | HAWT | 850 | 0 | 0 | ||||
Electrovent | HAWT | 250 | 0 | 677 | ||||
Electrovent | HAWT | 500 | 0 | 813 | ||||
Windmission | HAWT | 1000 | 0 | 0 | ||||
Vaigunth Ener Tek (P) Ltd | HAWT | 200 | 1100 | 0 | ||||
Vaigunth Ener Tek (P) Ltd | HAWT | 500 | 2400 | 0 | ||||
Vaigunth Ener Tek (P) Ltd | HAWT | 1000 | 4500 | 0 | ||||
Vaigunth Ener Tek (P) Ltd | HAWT | 5000 | 25000 | 0 | ||||
Bornay | HAWT | 600 | 0 | 0 | ||||
Bornay | HAWT | 1500 | 0 | 0 | ||||
Bornay | HAWT | 3000 | 0 | 0 | ||||
Bornay | HAWT | 6000 | 0 | 0 | ||||
Bornay | HAWT | 800 | 0 | 0 | ||||
Hydrogenappliances | HAWT | 600 | 0 | 330 | ||||
Hydrogenappliances | HAWT | 1000 | 0 | 430 | ||||
Bergey Windpower Co. | HAWT | 1000 | 1800 | 1465 | ||||
Bergey Windpower Co. | HAWT | 1500 | 0 | 0 | ||||
Bergey Windpower Co. | HAWT | 10000 | 0 | 14926 | ||||
Flowtrack Pty Ltd | HAWT | 5000 | 0 | 0 | ||||
Westwind | HAWT | 3000 | 0 | 0 | ||||
Westwind | HAWT | 5000 | 0 | 0 | ||||
Westwind | HAWT | 10000 | 0 | 0 | ||||
Cleanfield Energy | VAWT | 3500 | 0 | 0 | ||||
Wind Simplicity Inc. | HAWT | 3200 | 0 | 0 | ||||
Wind Simplicity Inc. | HAWT | 6600 | 0 | 0 | ||||
Aerojoule | HAWT | 1500 | 0 | 0 | ||||
Aerojoule | HAWT | 3000 | 0 | 0 | ||||
Aerojoule | HAWT | 4500 | 0 | 0 | ||||
Aerojoule | HAWT | 10000 | 0 | 0 | ||||
Windports | VAWT | 5000 | 0 | 0 | ||||
Windports | VAWT | 10000 | 0 | 0 | ||||
Aerostar Inc. | HAWT | 8600 | 10000 | 13300 | ||||
DalWind Energy Group | VAWT | 1800 | 5000 | 3600 | ||||
Loopwing Co. | HAWT | 0 | 0 | 0 | ||||
Loopwing Co. | HAWT | 2000 | 0 | 0 | ||||
Abundant Renewable Energy | HAWT | 2500 | 0 | 8433 | ||||
Abundant Renewable Energy | HAWT | 10000 | 0 | 26400 | ||||
Endurance Wind Power Inc. | HAWT | 4250 | 0 | 0 | ||||
Pac Wind Inc. | VAWT | 500 | 0 | 0 | ||||
Pac Wind Inc. | VAWT | 5000 | 0 | 0 | ||||
Pac Wind Inc. | VAWT | 2000 | 0 | 0 | ||||
Pac Wind Inc. | VAWT | 10000 | 0 | 0 | ||||
Windeco | HAWT | 8000 | 60000 | 14900 | ||||
DRAGOTHERM GmbH | VAWT | 1000 | 0 | 4675 | ||||
Aerosmart | HAWT | 5000 | 0 | 0 | ||||
Aircon | HAWT | 9800 | 0 | 0 | ||||
ARMAN ENGINEERING DESIGNING CO. | HAWT | 2500 | 0 | 0 | ||||
Atlantic Power Master | HAWT | 1200 | 0 | 4730 | ||||
Atlantic Power Master | HAWT | 800 | 0 | 3639 | ||||
Red Wing Wind Energy, Inc. | HAWT | 90000 | 0 | 190000 | ||||
Craftskills | HAWT | 300 | 0 | 0 | ||||
Craftskills | HAWT | 900 | 0 | 0 | ||||
Craftskills | HAWT | 1200 | 0 | 0 | ||||
Craftskills | HAWT | 1500 | 0 | 0 | ||||
Craftskills | HAWT | 1800 | 0 | 0 | ||||
Craftskills | HAWT | 0 | 0 | |||||
Craftskills | HAWT | 3500 | 0 | 0 | ||||
Craftskills | HAWT | 6000 | 0 | 0 | ||||
Craftskills | HAWT | 9000 | 0 | 0 | ||||
Carbon Concepts | VAWT | 2500 | 0 | 0 | ||||
Cyclone Wind Generators | HAWT | 300 | 0 | 0 | ||||
Cyclone Wind Generators | HAWT | 500 | 0 | 0 | ||||
Cyclone Wind Generators | HAWT | 1000 | 0 | 0 | ||||
Cyclone Wind Generators | HAWT | 2000 | 0 | 0 | ||||
Cyclone Wind Generators | HAWT | 3000 | 0 | 0 | ||||
Electro Sfera | HAWT | 5000 | 0 | 0 | ||||
Gual Industrie | VAWT | 1300 | 0 | 0 | ||||
Gual Industrie | VAWT | 6000 | 0 | 0 | ||||
Gusto Energy | HAWT | 2000 | 0 | 0 | ||||
Huamin Windpower Inc. | HAWT | 300 | 0 | 0 | ||||
Huamin Windpower Inc. | HAWT | 500 | 0 | 0 | ||||
Huamin Windpower Inc. | HAWT | 1000 | 0 | 0 | ||||
Huamin Windpower Inc. | HAWT | 2000 | 0 | 0 | ||||
Huamin Windpower Inc. | HAWT | 3000 | 0 | 0 | ||||
Huamin Windpower Inc. | HAWT | 5000 | 0 | 0 | ||||
Huamin Windpower Inc. | HAWT | 10000 | 0 | 0 | ||||
Invap | HAWT | 500 | 0 | 0 | ||||
Invap | HAWT | 1000 | 0 | 0 | ||||
Invap | HAWT | 1500 | 0 | 0 | ||||
Invap | HAWT | 4500 | 0 | 0 | ||||
Kestrel Wind Turbines | HAWT | 600 | 0 | 0 | ||||
Kestrel Wind Turbines | HAWT | 800 | 0 | 0 | ||||
Kestrel Wind Turbines | HAWT | 1000 | 0 | 0 | ||||
Kestrel Wind Turbines | HAWT | 3000 | 0 | 0 | ||||
Moratec | HAWT | 300 | 0 | 0 | ||||
Moratec | HAWT | 1500 | 0 | 0 | ||||
Moratec | HAWT | 3000 | 0 | 0 | ||||
Moratec | HAWT | 6000 | 0 | 0 | ||||
Navitron | HAWT | 200 | 0 | 0 | ||||
Navitron | HAWT | 300 | 0 | 0 | ||||
Navitron | HAWT | 500 | 0 | 0 | ||||
Northeast Wind Energy | HAWT | 3000 | 0 | 0 | ||||
Ropatec AG | VAWT | 300 | 0 | 0 | ||||
Ropatec AG | VAWT | 1000 | 0 | 0 | ||||
Ropatec AG | VAWT | 3000 | 0 | 0 | ||||
Ropatec AG | VAWT | 6000 | 0 | 0 | ||||
Quantum Wind Power Corp. | HAWT | 5000 | 0 | 0 | ||||
Sviab | HAWT | 750 | 0 | 0 | ||||
Travere Industries S.A.S. | HAWT | 900 | 0 | 0 | ||||
Travere Industries S.A.S. | HAWT | 1200 | 0 | 0 | ||||
Travere Industries S.A.S. | HAWT | 1500 | 0 | 0 | ||||
Travere Industries S.A.S. | HAWT | 1600 | 0 | 0 | ||||
Travere Industries S.A.S. | HAWT | 2100 | 0 | 0 | ||||
Travere Industries S.A.S. | HAWT | 3000 | 0 | 0 | ||||
Travere Industries S.A.S. | HAWT | 5500 | 0 | 0 | ||||
Winglette | HAWT | 3000 | 0 | 0 | ||||
Home Energy | HAWT | 2500 | 2600 | 4879 | ||||
Ventera Energy Corp | HAWT | 10000 | 19500 | 12000 | ||||
Hetronix Group of Companies | HAWT | 2000 | 3650 | 8200 | ||||
Fortis Windenergy | HAWT | 10000 | 0 | 0 | ||||
donQi Urban Windmill | HAWT | 1750 | 1400 - 3000 | 6500 | ||||
MARC Power GmbH | VAWT | 300 | 0 | 0 | ||||
MARC Power GmbH | VAWT | 1000 | 0 | 0 | ||||
Tairui Windpower Co.,Ltd, | HAWT | 300 | 0 | 0 | ||||
Tairui Windpower Co.,Ltd, | HAWT | 600 | 0 | 0 | ||||
Tairui Windpower Co.,Ltd, | HAWT | 1000 | 0 | 0 | ||||
Tairui Windpower Co.,Ltd, | HAWT | 2000 | 0 | 0 | ||||
Tairui Windpower Co.,Ltd, | HAWT | 3000 | 0 | 0 | ||||
Tairui Windpower Co.,Ltd, | HAWT | 5000 | 0 | 0 | ||||
Tairui Windpower Co.,Ltd, | HAWT | 10000 | 0 | 0 | ||||
Tairui Windpower Co.,Ltd, | HAWT | 20000 | 0 | 0 | ||||
Energie PGE | HAWT | 35000 | 0 | 0 | ||||
Wind Turbine Industries | HAWT | 20000 | 0 | 0 | ||||
Aventa Ltd. | HAWT | 6500 | 0 | 0 | ||||
Electric Pinwheels LLC | HAWT | 290 | 0 | 0 | ||||
Hannevind Vindkraft | HAWT | 5500 | 11000 | 0 | ||||
Hannevind Vindkraft | HAWT | 11000 | 21000 | 0 | ||||
Hannevind Vindkraft | HAWT | 15000 | 32500 | 0 | ||||
Hannevind Vindkraft | HAWT | 22000 | 42500 | 0 | ||||
Hannevind Vindkraft | HAWT | 30000 | 62500 | 0 | ||||
Hannevind Vindkraft | HAWT | 45000 | 110000 | 0 | ||||
Chinook Turbines LLC | HAWT | 200 | 0 | 500 | ||||
preVent GmbH | HAWT | 300 | 0 | 575 | ||||
Vertical Wind Energy Ltd | VAWT | 3000 | 0 | 15000 | ||||
Architectural Wind | HAWT | 1000 | 0 | 0 | ||||
TLG Wind Power | HAWT | 500 | 0 | 1000 | ||||
Redriven Power Inc. | HAWT | 2000 | 0 | 0 | ||||
Redriven Power Inc. | HAWT | 5000 | 0 | 0 | ||||
Redriven Power Inc. | HAWT | 10000 | 0 | 0 | ||||
Redriven Power Inc. | HAWT | 20000 | 0 | 0 | ||||
Point.of.com GmbH | HAWT | 600 | 0 | 0 | ||||
Point.of.com GmbH | HAWT | 1000 | 0 | 0 | ||||
Point.of.com GmbH | HAWT | 2000 | 0 | 0 | ||||
Boliy Power | HAWT | 400 | 460 | 55 | ||||
Wind Smile | VAWT | 200 | 0 | 0 | ||||
Wind Smile | VAWT | 1000 | 0 | 0 | ||||
First Renewable Energy Group Limited | HAWT | 300 | 0 | 0 | ||||
First Renewable Energy Group Limited | HAWT | 500 | 0 | 0 | ||||
First Renewable Energy Group Limited | HAWT | 1000 | 0 | 0 | ||||
First Renewable Energy Group Limited | HAWT | 2000 | 0 | 0 | ||||
First Renewable Energy Group Limited | HAWT | 3000 | 0 | 0 | ||||
First Renewable Energy Group Limited | HAWT | 5000 | 0 | 0 | ||||
First Renewable Energy Group Limited | HAWT | 10000 | 0 | 0 | ||||
First Renewable Energy Group Limited | HAWT | 20000 | 0 | 0 | ||||
First Renewable Energy Group Limited | HAWT | 450 | 0 | 0 | ||||
First Renewable Energy Group Limited | HAWT | 750 | 0 | 0 | ||||
AVANTE | HAWT | 800 | 2400 | 1100 | ||||
Entegrity Wind Systems | HAWT | 50000 | 0 | 0 | ||||
Unitron Energy | HAWT | 650 | 0 | 0 | ||||
Unitron Energy | HAWT | 1500 | 0 | 0 | ||||
Unitron Energy | HAWT | 3300 | 0 | 0 | ||||
Ultron Energy | HAWT | 3850 | 0 | 0 | ||||
PEM-Energy | HAWT | 2000 | 0 | 0 | ||||
Eol'ution | HAWT | 500 | 0 | 0 | ||||
Eol'ution | HAWT | 1000 | 0 | 0 | ||||
Eol'ution | HAWT | 2000 | 0 | 0 | ||||
Eol'ution | HAWT | 3000 | 0 | 0 | ||||
Eol'ution | HAWT | 5000 | 0 | 0 | ||||
Eol'ution | HAWT | 10000 | 0 | 0 | ||||
Eol'ution | HAWT | 1000 | 0 | 0 | ||||
Selsam / USWINDLABS | HAWT | 2000 | 4800 | 0 | ||||
Aquitaine Aérogénérateurs | HAWT | 500 | 0 | 0 | ||||
Aquitaine Aérogénérateurs | HAWT | 1000 | 0 | 0 | ||||
Aquitaine Aérogénérateurs | HAWT | 2000 | 0 | 0 | ||||
Aquitaine Aérogénérateurs | HAWT | 3000 | 0 | 0 | ||||
Aquitaine Aérogénérateurs | HAWT | 5000 | 0 | 0 | ||||
Aquitaine Aérogénérateurs | HAWT | 10000 | 0 | 0 | ||||
Aquitaine Aérogénérateurs | HAWT | 20000 | 0 | 0 | ||||
Futureenergy | HAWT | 1000 | 0 | 1050 | ||||
Windpods Design Licensing International Pty Ltd | HAWT | 1000 | 0 | 0 | ||||
SEaB Energy | VAWT | 5000 | 13140 | 0 | ||||
Gaia-Wind Ltd | HAWT | 11000 | 30000 | 35900 | ||||
Powerhouse Wind | HAWT | 2000 | 3250 | 0 | ||||
A&C Green Energy | HAWT | 2000 | 0 | 3750 | ||||
A&C Green Energy | HAWT | 5000 | 0 | 8600 | ||||
A&C Green Energy | HAWT | 10000 | 0 | 18000 | ||||
A&C Green Energy | HAWT | 20000 | 0 | 43000 | ||||
A&C Green Energy | HAWT | 25000 | 0 | 53000 | ||||
A&C Green Energy | HAWT | 30000 | 0 | t.b.d. | ||||
EolPower | HAWT | 5000 | 13000 | 22000 | ||||
WinTech | HAWT | 10000 | 0 | 12872 | ||||
F.O. | HAWT | 300 | 0 | 170 | ||||
Wind blue power | HAWT | 300 | 0 | 474 | ||||
ZKenergy | HAWT | 1000 | 1825 | 2159 | ||||
Blu Mini Power srl | HAWT | 20000 | 32500 | 36000 | ||||
Raum Energy | HAWT | 1300 | 2500 | 4900 | ||||
SUZHOU ZHONGGU MOULD CO., LTD | HAWT | 400 | 200 | 250 | ||||
ZKenergy | HAWT | 600 | 600 | 1669 | ||||
prairiewindturbines.com | HAWT | 1000 | 0 | 1750 | ||||
Wind turbine | HAWT | 1000 | 2500 | 2600 | ||||
Windterra | HAWT | 1000 | 1633 | 0 | ||||
TechnoSpin Inc. | HAWT | 2000 | 4200 | 0 | ||||
TechnoSpin Inc. | HAWT | 4000 | 6100 | 0 | ||||
TechnoSpin Inc. | HAWT | 8000 | 12700 | 0 | ||||
Green Energy Technologies | HAWT | 60000 | 0 | 0 | ||||
SpiralAirfoil | HAWT | 0 | 0 | 0 | ||||
DyoCore | HAWT | 300 | 1200 | 600 | ||||
DyoCore | HAWT | 800 | 3000 | 1000 | ||||
Bao Tou Tianlong Permanent Magnet Generator Manufacturing CO.,LTD. | HAWT | 50 | 0 | 0 | ||||
Bao Tou Tianlong Permanent Magnet Generator Manufacturing CO.,LTD. | HAWT | 100 | 0 | 0 | ||||
Bao Tou Tianlong Permanent Magnet Generator Manufacturing CO.,LTD. | HAWT | 150 | 0 | 0 | ||||
Bao Tou Tianlong Permanent Magnet Generator Manufacturing CO.,LTD. | HAWT | 200 | 0 | 0 | ||||
Bao Tou Tianlong Permanent Magnet Generator Manufacturing CO.,LTD. | HAWT | 300 | 0 | 0 | ||||
Bao Tou Tianlong Permanent Magnet Generator Manufacturing CO.,LTD. | HAWT | 500 | 0 | 0 | ||||
Bao Tou Tianlong Permanent Magnet Generator Manufacturing CO.,LTD. | HAWT | 500 | 0 | 0 | ||||
Bao Tou Tianlong Permanent Magnet Generator Manufacturing CO.,LTD. | HAWT | 800 | 0 | 0 | ||||
Bao Tou Tianlong Permanent Magnet Generator Manufacturing CO.,LTD. | HAWT | 1000 | 0 | 0 | ||||
Bao Tou Tianlong Permanent Magnet Generator Manufacturing CO.,LTD. | HAWT | 1000 | 0 | 0 | ||||
TechnoSpin Inc. | HAWT | 2200 | 0 | 0 | ||||
TechnoSpin Inc. | HAWT | 4000 | 0 | 0 | ||||
TechnoSpin Inc. | HAWT | 8000 | 0 | 0 | ||||
TechnoSpin Inc. | HAWT | 13000 | 0 | 0 | ||||
Enviro Energies | VAWT | 2500 | 0 | 0 | ||||
Enviro Energies | VAWT | 5000 | 0 | 0 | ||||
Enviro Energies | VAWT | 10000 | 0 | 0 | ||||
Qingdao EL Wind Power Generator Co.,Ltd | VAWT | 300 | 0 | 0 | ||||
Qingdao EL Wind Power Generator Co.,Ltd | VAWT | 100 | 0 | 0 | ||||
Qingdao EL Wind Power Generator Co.,Ltd | VAWT | 100 | 0 | 0 | ||||
Qingdao EL Wind Power Generator Co.,Ltd | VAWT | 200 | 0 | 0 | ||||
Qingdao EL Wind Power Generator Co.,Ltd | VAWT | 300 | 0 | 0 | ||||
Qingdao EL Wind Power Generator Co.,Ltd | VAWT | 500 | 0 | 0 | ||||
Qingdao EL Wind Power Generator Co.,Ltd | VAWT | 1000 | 0 | 0 | ||||
Qingdao EL Wind Power Generator Co.,Ltd | VAWT | 3000 | 0 | 0 | ||||
Qingdao EL Wind Power Generator Co.,Ltd | VAWT | 5000 | 0 | 0 | ||||
Qingdao EL Wind Power Generator Co.,Ltd | VAWT | 10000 | 0 | 0 | ||||
sphericalwindpower | VAWT | tbd | tbd | tbd | ||||
flap turbine | VAWT | tbd | tbd | tbd | ||||
Windtronics, Inc. | BTPS | 2000 | 2500 | 4385 | ||||
Forgen Renewables | VAWT | 20 | 24 | 0 | ||||
Forgen Renewables | VAWT | 45 | 55 | 0 | ||||
Urban Green Energy | VAWT | 600 | 1500 | 0 | ||||
Urban Green Energy | VAWT | 1000 | 2750 | 0 | ||||
Urban Green Energy | VAWT | 4000 | 10000 | 0 | ||||
Urban Green Energy | VAWT | 10000 | 15000 | 0 | ||||
Wind Machine Pty Ltd | VAWT | 1000 | tbd | tbd | ||||
Braun Windturbinen GmbH | HAWT | 1500 | 0 | 0 | ||||
Braun Windturbinen GmbH | HAWT | 3500 | 4000 | 6290 | ||||
Braun Windturbinen GmbH | HAWT | 5000 | 0 | 0 | ||||
Aerodyn Design | HAWT | tbd | tbd | tbd | ||||
Alternate Technology Resource | VAWT | tbd | tbd | tbd | ||||
SUN ECO Solar & Wind Power | HAWT | 300 | 0 | 0 | ||||
SUN ECO Solar & Wind Power | HAWT | 500 | 0 | 0 | ||||
SUN ECO Solar & Wind Power | HAWT | 1000 | 0 | 0 | ||||
SUN ECO Solar & Wind Power | HAWT | 2000 | 0 | 0 | ||||
SUN ECO Solar & Wind Power | HAWT | 3000 | 0 | 0 | ||||
SUN ECO Solar & Wind Power | HAWT | 5000 | 0 | 0 | ||||
SUN ECO Solar & Wind Power | HAWT | 10000 | 0 | 0 | ||||
SUN ECO Solar & Wind Power | HAWT | 20000 | 0 | 0 | ||||
SUN ECO Solar & Wind Power | VAWT | 0 | 0 | 0 | ||||
Aerotecture International Inc. | VAWT | 1000 | 0 | 0 | ||||
Aerotecture International Inc. | HAWT | 1000 | 0 | 0 | ||||
Hopeful Wind Energy Technology co.,ltd | HAWT | 2500 | 0 | 0 | ||||
Hopeful Wind Energy Technology co.,ltd | HAWT | 5000 | 0 | 0 | ||||
Zytech Aerodyne | HAWT | 900 | 0 | 0 | ||||
Zytech Aerodyne | HAWT | 1000 | 0 | 0 | ||||
ALTEM POWER LIMITED | HAWT | 10000 | 23000 | 0 | ||||
ALTEM POWER LIMITED | HAWT | 15000 | 38500 | 0 | ||||
ALTEM POWER LIMITED | HAWT | 25000 | 64000 | 0 | ||||
ALTEM POWER LIMITED | HAWT | 50000 | 128000 | 0 | ||||
Eagle Windpower OY | HAWT | 2000 | 7720 | 7500 | ||||
Eagle Windpower OY | HAWT | 5000 | 18800 | 10000 | ||||
Eagle Windpower OY | HAWT | 10000 | 0 | 20000 | ||||
Eagle Windpower OY | HAWT | 20000 | 80470 | 37000 | ||||
BE A Windhog | HAWT | 2000 | 1200 | 475 | ||||
Renewable Engineered Systems | HAWT | 10000 | 0 | 24000 | ||||
Qingdao Zeyu Wind Generator Co. | HAWT | 300 | 0 | 220 | ||||
Qingdao Zeyu Wind Generator Co. | HAWT | 600 | 0 | 320 | ||||
Qingdao Zeyu Wind Generator Co. | HAWT | 1000 | 0 | 460 | ||||
Qingdao Zeyu Wind Generator Co. | HAWT | 2000 | 0 | 735 | ||||
Qingdao Zeyu Wind Generator Co. | HAWT | 3000 | 0 | 0 | ||||
Qingdao Zeyu Wind Generator Co. | HAWT | 5000 | 0 | 3190 | ||||
Qingdao Zeyu Wind Generator Co. | HAWT | 10000 | 0 | 0 | ||||
Qingdao Zeyu Wind Generator Co. | HAWT | 20000 | 0 | 0 | ||||
Qingdao Zeyu Wind Generator Co. | HAWT | 30000 | 0 | 0 | ||||
Qingdao Zeyu Wind Generator Co. | HAWT | 50000 | 0 | 0 | ||||
Qingdao Zeyu Wind Generator Co. | VAWT | 3000 | 0 | 0 | ||||
Qingdao Zeyu Wind Generator Co. | VAWT | 600 | 0 | 0 | ||||
Qingdao Zeyu Wind Generator Co. | VAWT | 300 | 0 | 0 | ||||
Solgen Power | HAWT | 1500 | 4380 | 2330 | ||||
Endurance Wind Power | HAWT | 50000 | 11500 | 0 | ||||
Endurance Wind Power | HAWT | 5000 | 0 | 0 | ||||
Endurance Wind Power | HAWT | 35000 | 0 | 0 | ||||
HPM America LLC | HAWT | 50000 | 0 | 167000 | ||||
Enertech | HAWT | 40000 | 0 | 90000 | ||||
Enertech | HAWT | 5000 | 0 | 0 | ||||
HPM America, LLC. | HAWT | 1000 | 0 | 0 | ||||
HPM America, LLC. | HAWT | 3000 | 0 | 0 | ||||
HPM America, LLC. | HAWT | 5000 | 0 | 0 | ||||
HPM America, LLC. | HAWT | 10000 | 0 | 0 | ||||
HPM America LLC | HAWT | 50000 | 0 | 167000 | ||||
HPM America LLC | HAWT | 500000 | 0 | 167000 | ||||
HPM America LLC | HAWT | 1000000 | 0 | 167000 | ||||
JETPRO TECHNOLOGY, INC. | HAWT | 200 | 0 | 0 | ||||
JETPRO TECHNOLOGY, INC. | HAWT | 400 | 0 | 0 | ||||
JETPRO TECHNOLOGY, INC. | HAWT | 600 | 0 | 0 | ||||
JETPRO TECHNOLOGY, INC. | HAWT | 1000 | 0 | 0 | ||||
JETPRO TECHNOLOGY, INC. | HAWT | 5000 | 0 | 0 | ||||
JETPRO TECHNOLOGY, INC. | HAWT | 50000 | 0 | 0 | ||||
EC Industry Group | HAWT | 300 | 0 | 550 | ||||
EC Industry Group | HAWT | 500 | 0 | 0 | ||||
EC Industry Group | HAWT | 1000 | 0 | 0 | ||||
EC Industry Group | HAWT | 2000 | 0 | 0 | ||||
