April 1, 2012 | Unleaded (Superbleifrei, Euro sans plomb, Euro95) | Diesel (Gazole, Gasóleo) | |||||||
Country | Price (Excluding VAT) | Price (Excluding VAT) | |||||||
Austria | € 1.475 | € 1.229 | € 1.415 | € 1.179 | |||||
Belgium | € 1.743 | € 1.440 | € 1.552 | € 1.283 | |||||
Bulgaria | € 1.342 | 2.63 лв. | € 1.118 | 2.19 лв. | € 1.368 | 2.68 лв. | € 1.140 | 2.23 лв. | |
Cyprus | € 1.380 | € 1.179 | € 1.387 | € 1.185 | |||||
Czech Republic | € 1.499 | 37.00 Kč | € 1.249 | 30.83 Kč | € 1.507 | 37.20 Kč | € 1.256 | 31.00 Kč | |
Denmark | € 1.849 | 13.75 kr | € 1.479 | 11.00 kr | € 1.640 | 12.19 kr | € 1.312 | 9.75 kr | |
Estonia | € 1.399 | € 1.166 | € 1.409 | € 1.174 | |||||
Finland | € 1.692 | € 1.376 | € 1.562 | € 1.270 | |||||
France | € 1.726 | € 1.443 | € 1.545 | € 1.292 | |||||
Germany | € 1.672 | € 1.405 | € 1.545 | € 1.298 | |||||
Greece | € 1.820 | € 1.480 | € 1.592 | € 1.294 | |||||
Hungary | € 1.523 | 447 Ft | € 1.199 | 352 Ft | € 1.523 | 447 Ft | € 1.199 | 352 Ft | |
Ireland | € 1.650 | € 1.341 | € 1.575 | € 1.280 | |||||
Italy | € 1.848 | € 1.527 | € 1.735 | € 1.434 | |||||
Latvia | € 1.436 | Ls 1.007 | € 1.177 | Ls 0.825 | € 1.387 | Ls 0.972 | € 1.137 | Ls 0.797 | |
Lithuania | € 1.434 | Lt 4.95 | € 1.185 | Lt 4.09 | € 1.347 | Lt 4.65 | € 1.113 | Lt 3.84 | |
Luxembourg | € 1.435 | € 1.248 | € 1.296 | € 1.127 | |||||
Malta | € 1.450 | € 1.229 | € 1.360 | € 1.153 | |||||
Netherlands | € 1.845 | € 1.550 | € 1.511 | € 1.270 | |||||
Poland | € 1.368 | 5.76 zł | € 1.112 | 4.68 zł | € 1.366 | 5.75 zł | € 1.111 | 4.67 zł | |
Portugal | € 1.748 | € 1.421 | € 1.545 | € 1.256 | |||||
Romania | € 1.308 | 5.72 lei | € 1.055 | 4.61 lei | € 1.347 | 5.89 lei | € 1.086 | 4.75 lei | |
Slovakia | € 1.554 | € 1.295 | € 1.464 | € 1.220 | |||||
Slovenia | € 1.493 | € 1.244 | € 1.365 | € 1.138 | |||||
Spain | € 1.500 | € 1.271 | € 1.393 | € 1.181 | |||||
Sweden | € 1.778 | 15.78 kr | € 1.422 | 12.62 kr | € 1.712 | 15.19 kr | € 1.370 | 12.15 kr | |
United Kingdom | € 1.689 | £ 1.414 | € 1.408 | £ 1.178 | € 1.761 | £ 1.474 | € 1.468 | £ 1.228 | |
EU AVERAGE | € 1.580 | € 1.306 | € 1.489 | € 1.231 |
nedjelja, 1. travnja 2012.
Actual prices per one liter of fuel April 1, 2012
Pretplati se na:
Objavi komentare (Atom)
Nema komentara:
Objavi komentar