nedjelja, 15. travnja 2012.

Carbon dioxide (CO2) emission in EU



Are the European member states meeting their Kyoto 2012 carbon dioxide(CO2) emission targets?
Countries in the green do well and emit less than their 2012 target. 

The countries in the red emit more than their Kyoto target. 


Figures are in Megaton (Mt CO2-eq).

EU MEMBER STATE
2003
2004
2005
2006
2007
2008
KYOTO TARGET
2012
% UNDER KYOTO TARGET
  ESTONIA   21.2   21.2   20.7   19.2   22.0   20.3   40   49.25 %
  LATVIA   10.7   10.7   10.9   11.7   12.1   11.9   23.3   48.93 %
  LITHUANIA   16.7   21.1   22.6   22.8   24.7   24.3   44.1   44.90 %
  ROMANIA   -   160.1   153.7   153.9   152.3   145.9   259.9   43.86 %
  BULGARIA   -   68.9   69.8   71.5   75.7   73.5   127.3   42.26 %
  HUNGARY   83.3   79.5   80.5   78.8   75.9   73.1   114.9   36.38 %
  POLAND   382.5   396.7   399   399.3   398.9   395.6   551.7   28.29 %
  SLOVAKIA   51.1   49.5   48.7   49.0   47.0   48.8   67.2   27.38 %
  CZECH REPUBLIC   147.5   147.1   145.6   149.1   150.8   141.4   180.6   21.71 %
  SWEDEN   70.9   69.7   67   66.9   65.4   64.0   75.2   14.89 %
  GREECE   137.2   137.6   139.2   128.1   131.9   126.9   139.6   9.10 %
  UNITED KINGDOM   658   660.4   657.4   647.9   636.7   628.2   678.3   7.39 %
  FRANCE   560.9   556.1   553.4   541.7   531.1   527.0   564   6.56 %
  BELGIUM   147.6   147.6   143.8   136.6   131.3   133.3   135.9   1.91 %
  GERMANY   1024.4   1025   1001.5   980.0   956.1   958.1   972.9   1.52 %
  FINLAND   85.4   81.2   69.3   79.9   78.3   70.1   71.1   1.41 %
 
% ABOVE KYOTO TARGET
  PORTUGAL   83.7   84.6   85.5   84.7   81.8   78.4   77.4   1.29 %
  NETHERLANDS   215.4   218.4   212.1   208.5   207.5   206.9   200.4   3.24 %
  IRELAND   68.4   68.6   69.9   69.7   69.2   67.4   63   6.98 %
  ITALY   577.3   580.5   582.2   563.0   552.8   541.5   485.7   11.49 %
  SLOVENIA   19.7   19.9   20.3   20.5   20.7   21.3   18.6   14.52 %
  DENMARK   73.6   68.2   63.9   71.0   66.6   63.8   54.8   16.42 %
  SPAIN   407.4   425.2   440.6   433.0   442.3   405.7   331.6   22.35 %
  AUSTRIA   92.5   91.2   93.3   91.6   88.0   86.6   68.7   26.06 %
  LUXEMBOURG   11.3   12.8   12.7   13.3   12.9   12.5   9.1   37.36 %
  MALTA   3.1   3.2   3.4   2.9   3.0   3.0   NO TARGET
  CYPRUS   9.2   9.9   9.9   9.9   10.1   10.2   NO TARGET
CROATIAN CENTER of RENEWABLE ENERGY SOURCES (CCRES)

Nema komentara:

Objavi komentar